
| ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 5 | |
| Draw Date | Agent Bonus | 02-05-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 856976 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 59465 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 4376 |
| 4th Prize Rs.50,000/- | Rs.2,500/- | 6297 |
| 5th Prize Rs.50,000/- | Rs.2,500/- | 8763 |
| 6th Prize Rs.25,000/- | Rs.2,500/- | 7485 |
| 7th Prize Rs.25,000/- | Rs.2,500/- | 3558 |
| 8th Prize Rs.15,000/- | Rs.1,500/- | 143 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 321 |
| 10th Prize Rs.5,000/- | Rs.500/- | 450 |
| 11th Prize Rs.3,000/- | Rs.300/- | 762   675   987   263   574 |
| ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 5 | |
| Draw Date | Agent Bonus | 02-05-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 486764 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 67993 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 2487 |
| 4th Prize Rs.25,000/- | Rs.2,500/- | 8369 |
| 5th Prize Rs.25,000/- | Rs.2,500/- | 9675 |
| 6th Prize Rs.20,000/- | Rs.1,500/- | 150 |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 343 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 084 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 422 |
| 10th Prize Rs.7,500/- | Rs.750/- | 211 |
| 11th Prize Rs.5,000/- | Rs.500/- | 839 |
| 12th Prize Rs.3,000/- | Rs.300/- | 527 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.80 /- | |
|---|---|---|
| Draw No | ||
| Draw Date | Agent Bonus | 02-05-2026 |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | Not Declared |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize Rs.20,000/- | Rs.2,000/- | Not Declared |
| 7th Prize Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize Rs.7,000/- | Rs.700/- | Not Declared |
| 10th Prize Rs.5,000/- | Rs.500/- | Not Declared |
| 11th Prize Rs.3,000/- | Rs.300/- | Not Declared |
| 12th Prize Rs.2,000/- | Rs.200/- | Not Declared |
Today Winning Number - DIAMOND - 02-05-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 02-05-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 02-05-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |