Jackpots
$3,977,353

Players online 7,246

ARUNACHAL DIAMOND 12:00 PM Mrp Rs.100 /-
Draw No   345
Draw Date Agent Bonus 29-03-2025
1st Prize Rs.500000 Rs.50000 598352
2nd Prize Rs.200000 Rs.10000 44576
3rd Prize Rs.100000 Rs.5000 4688
4th Prize Rs.50000 Rs.2500 6763
5th Prize Rs.50000 Rs.2500 2599
6th Prize Rs.25000 Rs.2500 3954
7th Prize Rs.25000 Rs.2500 5816
8th Prize Rs.15000 Rs.1500 183
9th Prize Rs.10000 Rs.1000 634
10th Prize Rs.5000 Rs.500 052
11th Prize Rs.3000 Rs.300 875   293   354   963   595
ARUNACHAL LAKSHMI 02.00 PM Mrp Rs.70 /-
Draw No 345
Draw Date 29-03-2025
1st Prize Rs.200000 694355
2nd Prize Rs.100000 27685
3rd Prize Rs.50000 6567
4th Prize Rs.50000 9299
5th Prize Rs.20000 085
6th Prize Rs.20000 750
7th Prize Rs.5000 867
8th Prize Rs.5000 444
9th Prize Rs.5000 999
10th Prize Rs.5000 578
ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM Mrp Rs.50 /-
Draw No 345
Draw Date 29-03-2025
1st Prize Rs.50000 6584
2nd Prize Rs.50000 7165
3rd Prize Rs.50000 8659
4th Prize Rs.20000 926
5th Prize Rs.5000 875
6th Prize Rs.5000 653
7th Prize Rs.2000 598
8th Prize Rs.1000 19

Today Winning Number - DIAMOND - 29-03-2025 - 12:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Today Winning Number - LAKSHMI - 29-03-2025 - 02:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Today Winning Number - VAISHNAVI - (LUCKY 7) 29-03-2025 - 07:30PM

NAME CITY PRIZE NO PRIZE AMOUNT