
ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
---|---|---|
Draw No | 358 | |
Draw Date | Agent Bonus | 28-06-2025 |
1st Prize Rs.500000 | Rs.50000 | 859486 |
2nd Prize Rs.200000 | Rs.10000 | 24869 |
3rd Prize Rs.100000 | Rs.5000 | 8916 |
4th Prize Rs.50000 | Rs.2500 | 4588 |
5th Prize Rs.50000 | Rs.2500 | 7296 |
6th Prize Rs.25000 | Rs.2500 | 6035 |
7th Prize Rs.25000 | Rs.2500 | 2773 |
8th Prize Rs.15000 | Rs.1500 | 368 |
9th Prize Rs.10000 | Rs.1000 | 257 |
10th Prize Rs.5000 | Rs.500 | 082 |
11th Prize Rs.3000 | Rs.300 | 627   866   572   195   788 |
ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.70 /- |
---|---|
Draw No | 358 |
Draw Date | 28-06-2025 |
1st Prize Rs.200000 | 734689 |
2nd Prize Rs.100000 | 39875 |
3rd Prize Rs.50000 | 4682 |
4th Prize Rs.50000 | 9366 |
5th Prize Rs.20000 | 747 |
6th Prize Rs.20000 | 923 |
7th Prize Rs.5000 | 671 |
8th Prize Rs.5000 | 385 |
9th Prize Rs.5000 | 896 |
10th Prize Rs.5000 | 455 |
ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.50 /- |
---|---|
Draw No | 358 |
Draw Date | 28-06-2025 |
1st Prize Rs.50000 | 6689 |
2nd Prize Rs.50000 | 8268 |
3rd Prize Rs.50000 | 7396 |
4th Prize Rs.20000 | 762 |
5th Prize Rs.5000 | 294 |
6th Prize Rs.5000 | 425 |
7th Prize Rs.2000 | 886 |
8th Prize Rs.1000 | 39 |
Today Winning Number - DIAMOND - 28-06-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 28-06-2025 - 02:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 28-06-2025 - 07:30PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |