
| ARUNACHAL DIAMOND 12:00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 390 | |
| Draw Date | Agent Bonus | 02-02-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 527286 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 94865 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 7352 |
| 4th Prize Rs.50,000/- | Rs.2,500/- | 8735 |
| 5th Prize Rs.50,000/- | Rs.2,500/- | 4264 |
| 6th Prize Rs.25,000/- | Rs.2,500/- | 5983 |
| 7th Prize Rs.25,000/- | Rs.2,500/- | 3296 |
| 8th Prize Rs.15,000/- | Rs.1,500/- | 684 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 857 |
| 10th Prize Rs.5,000/- | Rs.500/- | 328 |
| 11th Prize Rs.3,000/- | Rs.300/- | 224   193   061   594   976 |
| ARUNACHAL LAKSHMI 02.00 PM | Mrp Rs.100 /- | |
|---|---|---|
| Draw No | 390 | |
| Draw Date | Agent Bonus | 02-02-2026 |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 364495 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 24876 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 6354 |
| 4th Prize Rs.25,000/- | Rs.2,500/- | 6987 |
| 5th Prize Rs.25,000/- | Rs.2,500/- | 7862 |
| 6th Prize Rs.20,000/- | Rs.1,500/- | 238 |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 176 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 544 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 957 |
| 10th Prize Rs.7,500/- | Rs.750/- | 760 |
| 11th Prize Rs.5,000/- | Rs.500/- | 872 |
| 12th Prize Rs.3,000/- | Rs.300/- | 681 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | Mrp Rs.80 /- | |
|---|---|---|
| Draw No | 390 | |
| Draw Date | Agent Bonus | 02-02-2026 |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | 832465 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 29578 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 5759 |
| 4th Prize Rs.25,000/- | Rs.2,500/- | 3367 |
| 5th Prize Rs.25,000/- | Rs.2,500/- | 6572 |
| 6th Prize Rs.20,000/- | Rs.2,000/- | 818 |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 325 |
| 8th Prize Rs.10,000/- | Rs.1,000/- | 264 |
| 9th Prize Rs.7,000/- | Rs.700/- | 156 |
| 10th Prize Rs.5,000/- | Rs.500/- | 481 |
| 11th Prize Rs.3,000/- | Rs.300/- | 594 |
| 12th Prize Rs.2,000/- | Rs.200/- | 970 |
Today Winning Number - DIAMOND - 02-02-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 02-02-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 02-02-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |