
| ARUNACHAL DIAMOND 12:00 PM | MRP Rs.100 /- | |
|---|---|---|
| Draw No | 18 | |
| Draw Date | 01-08-2026 | |
| Prize | Bonus | |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 527286 |
| 2nd Prize Rs.2,00,000/- | Rs.10,000/- | 43567 |
| 3rd Prize Rs.1,00,000/- | Rs.5,000/- | 8193 |
| 4th Prize Rs.50,000/- | Rs.2,500/- |   2675   3959 |
| 5th Prize Rs.25,000/- | Rs.2,500/- |   9218   5731 |
| 6th Prize Rs.15,000/- | Rs.2,000/- |   6802   7464   3465 |
| 7th Prize Rs.10,000/- | Rs.1,000/- | 265 |
| 8th Prize Rs.5,000/- | Rs.500/- | 498 |
| 9th Prize Rs.3,000/- | Rs.300/- | 973   350   681   559   789 |
| ARUNACHAL LAKSHMI 02.00 PM | MRP Rs.100 /- | |
|---|---|---|
| Draw No | 18 | |
| Draw Date | 01-08-2026 | |
| Prize | Bonus | |
| 1st Prize Rs.5,00,000/- | Rs.50,000/- | 793452 |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | 36485 |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | 8173 |
| 4th Prize Rs.25,000/- | Rs.2,500/- |   9347   |
| 5th Prize Rs.25,000/- | Rs.2,500/- |   2758   |
| 6th Prize Rs.20,000/- | Rs.1,500/- |   909     |
| 7th Prize Rs.15,000/- | Rs.1,500/- | 536 |
| 8th Prize Rs.12,500/- | Rs.1,250/- | 167 |
| 9th Prize Rs.10,000/- | Rs.1,000/- | 498 |
| 10th Prize Rs.7,500/- | Rs.750/- | 685 |
| 11th Prize Rs.5,000/- | Rs.500/- | 873         |
| 12th Prize Rs.3,000/- | Rs.300/- | 276 |
| ARUNACHAL VAISHNAVI(LUCKY 7) 07.30 PM | MRP Rs.80 /- | |
|---|---|---|
| Draw No | ||
| Draw Date | 01-08-2026 | |
| Prize | Bonus | |
| 1st Prize Rs.2,00,000/- | Rs.20,000/- | Not Declared |
| 2nd Prize Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize Rs.20,000/- | Rs.2,000/- | Not Declared |
| 7th Prize Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize Rs.7,000/- | Rs.700/- | Not Declared |
| 10th Prize Rs.5,000/- | Rs.500/- | Not Declared |
| 11th Prize Rs.3,000/- | Rs.300/- | Not Declared |
| 12th Prize Rs.2,000/- | Rs.200/- | Not Declared |
Today Winning Number - DIAMOND - 01-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - LAKSHMI - 01-08-2026 - 02:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - VAISHNAVI - (LUCKY 7) 01-08-2026 - 07:30PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |